Drinks
Agave MargaritaThe world’s most festive drink and here at The Agave & Cabo, it is no exception. It is not a libation, but a lifestyle. Jose Cuervo Clasico, Grand Gala and Special Agave juices 8.00
Top Shelf Margarita Don Julio Resposado, Gran Gala, and Special Agave Juices. 10.00
Cabo Margarita 100% Blue Agave tequila from Mexico brought to you by the red rocker
himself Sammy Hagar with our special Agave juices 9.50
ABSOLUT BELLINI MARTINIAbsolut Mango Vodka, Champagne and White Peach Puree 8.50
LEMON DROP MARTINIGrey Goose, Cointreau and Fresh Lemon Juice. 9.50
Agave Cosmopolitan A mere sip makes everyone interesting- sharp- sweet- scintillating
The world’s most splendid cocktail Sky Citrus with a hint of Gran Gala, cranberry and lime juices 8.00
Sauza Gold Margarita 6.00 Frozen Margarita or Swirl 6.00
Martini’s at The Agavethe very best with the largest selection of vodka in Stephenville
Draft Selections Miller Light Coors Light Bud Light Budweiser Guiness
Dos Equis Shiner Bock Woodchuck Fat Tire Ask about special drafts
Ask about our seasonal drinks, wine, & beer.
The Largest Wine List in the Cross Timber Area
Whites and etc.
| G | B | G | B | |||
| Whites | ||||||
| Wild Horse Chardonnay | 9 | 32 | Starmont Sauvignon Blanc | 9 | 32 | |
| Kendall Jackson Chardonnay | 8 | 29 | Quady Electra Orange Muscat | 8 | 29 | |
| Rodney Strong Chardonnay | 8 | 29 | Cakebread Chardonnay | 70 | ||
| Beringer White Zinfandel | 6 | 21 | BV Chardonnay | 30 | ||
| Coppola Pinot Grigio | 8 | 28 | Charles Krug Chardonnay | 36 | ||
| Bend in the River Riesling | 7 | 26 | Chateau St Jean Fume Blanc | 29 | ||
| Silver Palm Chardonnay | 8 | 28 | ||||
| Reds | ||||||
| Paso Creek Cabernet | 9 | 32 | Simi Landslide Cabernet | 52 | ||
| Louis Martini Sonoma Cabernet | 11 | 36 | Merryvale Cabernet | 70 | ||
| ToadHollow Erik the Red | 9 | 32 | BV Cabernet | 28 | ||
| Ghost Pines Cabernet | 10 | 38 | Charles Krug Cabernet | 42 | ||
| Hawks Crest Cabernet | 9 | 32 | Opus One | 190 | ||
| Paso Creek Merlot | 9 | 32 | Erath Pinot Noir | 36 | ||
| Cellar Eight Merlot | 8 | 28 | Quady Electra Red | 8.50 | 30 | |
| Wyndham Bin 555 Shiraz | 7 | 26 | Cycles Gladiator Pinot Noir | 9 | 32 | |
| Silver Palm Cabernet | 10 | 34 | ||||
| Sparkiling Wines | ||||||
| ToadHollow Risque | 9 | 32 | ToadHollow Amplexus | 9 | 32 | |
| Korbel Brut | 9 | 32 | Moet White Star | 60 | ||
| Dom Perignon Vintage 2000 | 240 | Domaine Carneros Le Reve | 110 | |||

